HONDA CB750 ข้อมูลจำเพาะ
Conventional steel double cradle frame is equipped with a traditional air-cooled DOHC 4-cylinder engine equipped with an aluminum six-stage oil cooler, a basic sports which is shocked by two in the erecting fork and gathered in front and rear 17-inch radial tires.Although there is no flashy, where the total balance is well established, it shows light and sharp running contrary to a gentle appearance.It also features pre-wiring for installing HISS effective for anti-theft deterrence and optional alarm kit.In this minor change, the epidermis pattern was changed by the seating surface and side, adopting a new type of seat which piping was done to the bordering.The spring of the rear shock is also changed to red and emphasizes a fearless image.The coloring is two popular colors of red and blue which have been popular.The price is conventional 20,000 yen high (tax excluded), the main features are not changed.
| ขนาดเครื่องยนต์ | 747 |
| แรงม้าสูงสุด | 75ps(55kw)/8500rpm |
| แรงบิดสูงสุด | 6.5kg・m(64N・m)/7500rpm |
| น้ำหนักรถสุทธิ(รวมอุปกรณ์) | 235kg |
| ความจุถังน้ำมัน | 20ลิตร |
รายการรุ่นรถ
หมวดหมู่
HONDA CB750 ข้อมูลจำเพาะ
ข้อมูลพื้นฐาน
| ผู้ผลิต | HONDA | ประเภทเครื่องยนต์ | |
| ชื่อรุ่น | CB750 | ระบบสตาร์ท | - |
| ประเภท | แรงม้าสูงสุด | - | |
| การสตาร์ท | - | แรงบิดสูงสุด | - |
| ประเภท | น้ำหนักรถสุทธิ(น้ำหนักรถ (เปล่า)) | - (การจำลอง)kg | |
| ขนาดเครื่องยนต์ | 747cc | น้ำหนักรถสุทธิ(รวมอุปกรณ์) | - kg |
| ปีที่วางจำหน่าย | 2007ปี | อัตราแรงม้า | [ - / - ] kg/PS |
| อัตราการเผาผลาญน้ำมัน | - | ยาว x สูง x กว้าง | - mm × - mm × - mm |
| ความจุถังน้ำมัน | - ลิตร | ความสูงเบาะ | - mm |
| ระยะทางต่อน้ำมันหนึ่งถัง | [ - * - ]km(การจำลอง) | ขนาดล้อหน้า | - |
| น้ำมันที่ใช้ | - | ขนาดล้อหลัง | - |
ข้อมูลการซ่อมบำรุง
| หัวเทียนมาตราฐาน | - | สเตอร์ | ระบบการส่งกำลัง(หน้า) > - T ระบบการส่งกำลัง(หลัง) > - T |
| จำนวนหัวเทียน | - ชิ้น | ขนาดโซ่ | - / - จำนวนข้อ |
| ปลั๊กหัวเทียน | - | รุ่นแบตเตอรี่ | - |
| ความจุน้ำมันเครื่อง | - ลิตร | ไฟหน้า | - ประเภทไฟ: - |
| ระยะเปลี่ยนน้ำมันเครื่อง | - | หมายเหตุอื่นๆเกี่ยวกับไฟหน้า | - |
| ระยะการเปลี่ยนกรองน้ำมันเครื่อง | - | ไฟท้าย | - / - |
| ไฟเลี้ยวหน้า | - | ไฟเลี้ยวหลัง | - |
ข้อมูลสำหรับการซ่อมบำรุง
| ประเภทเครื่องยนต์ | - |
| สูบ | - mm |
| ช่วงชัก | - mm |
| อัตราส่วนกำลังอัด | - :1 |
| การจุดระเบิด | - |
| ประเภทน้ำมันหล่อลื่น | - |
| เฟรม | - |
| แรงบิดต่ำสุด | 2. - m |
| มุมแคสเตอร์ | - m |
| องศาโช๊คหน้า | - mm |
| ความสูงใต้ท้องรถ | - |
| ระยะห่างล้อหน้า-หลัง | - |
| วงเลี้ยว (ขวา) | 2. - |
| วงเลี้ยว (ซ้าย) | - |
| จำนวนคนซ้อน | - บุคคล |
| ความจุถังน้ำมัน | - |