
YAMAHA VOX Specification
Kirekaji It is simple, but there is a claim.It's casual, but it's not too much.VOX Deluxe fits casual beautiful adults.Whether you work or play, pack the various things according to the scene, let's jump out into the new world now. Motekaji Fresh colors and casual bold coloring demonstrate its power as a fashion insert.Of course, the playful form unique to VOX is preeminent.Looking like fashionably in a VOX jammed with moiet elements.
Engine Capacity | 49 |
Max. Output | 4.2ps(3.1kw)/8000rpm |
Max. Touque | 0.40kg・m(3.9N・m)/6500rpm |
Weight | 89kg |
Fuel Tank Capasity | 4.5Liter |
MODEL LIST
YAMAHA VOX Specification
Basic Specifications
Manufacturer | YAMAHA | Engine Type | |
Model Name | VOX | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2014Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |