
YAMAHA MAJESTY250 (SG03J, YP250) Specification
Based on Majesty based on short screen and pipe handle, 5 white meter, plated mirror, punching & piping processed sheet, custom version incorporating the essence "street casual ・ fashionable ・ cool".It is gaining high popularity mainly among young people.In 2005 the smoke clear finished muffler protector and muffler end cap were adopted.The coloring of the 2006 model was changed.Red and blue are newly set and it became a lineup of four colors together with continuing color black and white.
Engine Capacity | 249 |
Max. Output | 22ps(16kw)/7500rpm |
Max. Touque | 2.3kg・m(23N・m)/6000rpm |
Weight | 171kg |
Fuel Tank Capasity | 12Liter |
MODEL LIST
YAMAHA MAJESTY250 (SG03J, YP250) Specification
Basic Specifications
Manufacturer | YAMAHA | Engine Type | |
Model Name | MAJESTY250 (SG03J, YP250) | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 249cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2006Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |