
HONDA Gold Wing-F6B Specification
Honda's boasting large cruiser, Gold Wing One birth anniversary to commemorate the birth of this brand is F6B.Fulldores' Gold Wing 1800 realized the hagger style which produced sporty with short visor and rear top caseless.The color also matches Hagger style and gives a wild feeling.Also, the exhaust sound also undergoes its own tuning, establishing personality.However, it is equipped with an electric reverse for a large body.We also implemented cruise control.Although the weight approaching 400 kg is overwhelming, the goodness of the foot by the low seat will assist.
Engine Capacity | 1832 |
Max. Output | 118 |
Max. Touque | - |
Weight | 392kg |
Fuel Tank Capasity | 25Liter |
MODEL LIST
HONDA Gold Wing-F6B Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
Model Name | Gold Wing-F6B | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 1832cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2014Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |