
HONDA CB650F Specification
Honda is renewing its "CB 650 F" road-sports model "CB 650 F", which has gained popularity with an in-line four-cylinder engine with powerful output characteristics ranging from low revolution speed to high revolution range and easy to handle, to more acute and sporty styling, We thoroughly pursued the total air management of intake and exhaust, improves output, and aged more powerful driving.
Engine Capacity | 648 |
Max. Output | 90ps(66kw)/11,000rpm |
Max. Touque | 6.5kgf・m64N・m()/8,000 |
Weight | 208kg |
Fuel Tank Capasity | 17Liter |
MODEL LIST
HONDA CB650F (2017) Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
Model Name | CB650F | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 648cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |