HONDA Monkey R
- 19/09/2016
1,413 views
Model Name : Monkey R
Manufacturer : HONDA
Model Year : 1987
It was the sporty version of MONKEY which adopted a full-fledged telescopic front fork on its steel twin tube frame.
Specifications :
[Basic spec]
| Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC 2-Valve Single Cylinder |
|---|---|---|---|
| Model Name | Monkey R | Starter | – |
| Grade | – | Maximum Output (ps) | 4.5ps(3kw)/8500rpm |
| Drive Train | – | Maximum Torque (kgf/m) | 0.42kg-m(4.1N-m)/6500rpm |
| Model Type | AB22 | Curb Weight | 67 |
| Displacement | 49 | Dry Weight | 67 |
| Sales Launch Year | 1987/0 | Fuel Efficiency by Catalog | 100.0 km/L (km/h走行時) |
| Height/Width/Length | 800/-/1510 | Fuel Tank Capacity | 7 |
| Seat Height | 650 | Distance to Empty | – |
| Front Tire Indication | 3.50-10 2PR WT | Fuel Supply | Carburetor |
| Rear Tire Indication | 3.50-10 4PR WT |
[Service data]
| Standard Plug | C6HSA | Chain Size | 420 |
|---|---|---|---|
| Number of Used Plugs | 1 | Chain Link Number | 100 |
| Engine Oil Amount | – | Battery Code | – |
| Engine Oil (Refill) | – | Headlight | 12V 15w/15w |
| Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
| Front Blinker Rating | – | Headlight Remarks | – |
| Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
| Driven Sprocket Teeth Number | 37 | Rear Blinker Rating | – |
[Machine detail]
| Motor Model Code | AB22E | Caster Angle | – |
|---|---|---|---|
| Bore (mm) | – | Trail (mm) | – |
| Storke (mm) | – | Minimum Ground Clearance | – |
| Compression Ratio | – | Distance Between Axes | – |
| Ignition Method | – | Streering Angle (Right) | – |
| Engine Lubrication Type | – | Turning Angle (Left) | – |
| Frame Type | – | Mirror Screw Hole Diameter | – |
| Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
| Front Brake Type | Single Disc | Suspension Type (Rear) | – |
|---|---|---|---|
| Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
| Rear Brake Type | Drum | Rear Suspension Stroke | – |
| Rear Brake Remarks | – | Rear Wheel Travel | – |
| Suspension Type (Front) | – | ABS | – |
| Front Fork Type | – | Drive Train | Chain |
| Front Suspension Stroke | – | Differential Oil Amount | – |
| Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
| Seat Lowering Allowance | – | Theft Prevention Device | – |
|---|---|---|---|
| Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
| Mirror Remarks | – | Tail Light Base Shape | – |
| Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
| Fuel Gauge | – | Tail Light Remarks | – |
| Clock | – | Front Blinker Bulb Type | – |
| Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
| Clutch Type | – | Tappet Clearance (mm) EX | – |
|---|---|---|---|
| Transmission | – | Idling Initial Value (rpm) | – |
| Number of Gears | – | Needle Steps (Clip Location) | – |
| Gear Ratio | – | Float Level (mm) | – |
| Primary Reduction Ratio | – | Air Screw Return | – |
| Secondary Reduction Ratio | 2.467 | Main Jet Type | – |
| Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
| Tappet Clearance (mm) IN | – |
[Other spec]
| Clutch Cable Length | – | Rear Brake Cable Length | – |
|---|---|---|---|
| Choke Cable Length | – | Other Cables | – |
| Meter Cable Length | – | Engine Number (Production Launch) | – |
| Throttle Cable Length | – | Engine Number (Production End) | – |
| Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA Monkey R]

















