Model Name: YZF-R1M
Manufacturer: YAMAHA
Model Year: 2015
It was the new YZF-R1 which was reborn to aim the “fastest on track”, inheriting the spirit of the YZR-M1.
YZF-R1 was originally brought to the market in 1998, pursuing the excitement of tackling the winding road, and created a sensation all over the world. Under the concept of “High Tech Armed Pure Sport”, this YZF-R1 aimed to become the “fastest on track” to let the rider actually feel the spirit of the YZR-M1 by focusing on race and track rides. It was a completely new type of a “pure” supersport motorcycle that enabled the rider to concentrate on his ride.
Specifications:
[Basic spec]
| Manufacturer | YAMAHA | Engine Type | 4 Stroke Water-Cooled DOHC 4-Valve Parallel 4 Cylinder |
|---|---|---|---|
| Model Name | YZF-R1M | Starter | Self Starter |
| Grade | – | Maximum Output (ps) | – |
| Drive Train | – | Maximum Torque (kgf/m) | 11.5kgf.m) /11,500r/min |
| Model Type | – | Curb Weight | 201 |
| Displacement | 998 | Dry Weight | – |
| Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | – |
| Height/Width/Length | 1150/130/2055 | Fuel Tank Capacity | 17 |
| Seat Height | – | Distance to Empty | – |
| Front Tire Indication | 120/70ZR17M/C(58W) | Fuel Supply | Electronic Control Fuel Injection |
| Rear Tire Indication | 200/55ZR17M/C(78W) |
[Service data]
| Standard Plug | – | Chain Size | – |
|---|---|---|---|
| Number of Used Plugs | – | Chain Link Number | – |
| Engine Oil Amount | 3.9 | Battery Code | YTZ7S |
| Engine Oil (Refill) | – | Headlight | – |
| Engine Oil (Element Replacement) | – | Headlight Type | – |
| Front Blinker Rating | – | Headlight Remarks | – |
| Drive Sprocket Teeth Number | – | Tail Light Rating | – |
| Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
| Motor Model Code | – | Caster Angle | 24 |
|---|---|---|---|
| Bore (mm) | 79 | Trail (mm) | 102 |
| Storke (mm) | 50.9 | Minimum Ground Clearance | 130 |
| Compression Ratio | 13 | Distance Between Axes | 1405 |
| Ignition Method | TCI | Streering Angle (Right) | – |
| Engine Lubrication Type | Wet Sump | Turning Angle (Left) | – |
| Frame Type | Diamond | Mirror Screw Hole Diameter | – |
| Minimum Rotaion Radius | 3.3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
| Front Brake Type | Hydraulic Double Disc (Outer Diameter: 320mm) UBS ABS | Suspension Type (Rear) | Swing Arm |
|---|---|---|---|
| Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
| Rear Brake Type | Hydraulic Single Disc (外径220mm)UBS ABS | Rear Suspension Stroke | – |
| Rear Brake Remarks | – | Rear Wheel Travel | 120 |
| Suspension Type (Front) | Telescopic Fork | ABS | Available |
| Front Fork Type | Inverted Fork | Drive Train | Chain |
| Front Suspension Stroke | – | Differential Oil Amount | – |
| Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
| Seat Lowering Allowance | – | Theft Prevention Device | – |
|---|---|---|---|
| Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
| Mirror Remarks | – | Tail Light Base Shape | – |
| Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
| Fuel Gauge | Available | Tail Light Remarks | – |
| Clock | – | Front Blinker Bulb Type | – |
| Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
| Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
|---|---|---|---|
| Transmission | Permanently Engaged 6-Stage | Idling Initial Value (rpm) | – |
| Number of Gears | 6 | Needle Steps (Clip Location) | – |
| Gear Ratio | 2.600 / 2.176 / 1.842/ 1.579 / 1.381 / 1.250 | Float Level (mm) | – |
| Primary Reduction Ratio | 67/41(1.634) | Air Screw Return | – |
| Secondary Reduction Ratio | 41/16(2.563) | Main Jet Type | – |
| Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
| Tappet Clearance (mm) IN | – |
[Other spec]
| Clutch Cable Length | – | Rear Brake Cable Length | – |
|---|---|---|---|
| Choke Cable Length | – | Other Cables | – |
| Meter Cable Length | – | Engine Number (Production Launch) | – |
| Throttle Cable Length | – | Engine Number (Production End) | – |
| Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA YZF-R1M]
