SUZUKI DJEBEL250XC ข้อมูลจำเพาะ
Based on the full-scale dual-purpose model, it is equipped with a large 17-liter fuel tank and a 200 φ headlight with a guard bar, thick wide seat, large rear carrier, tourer specification which improved comfort and loadability in long-distance traveling.The engine mounted on a tough semi-double cradle frame whose main section is square is a single cylinder unit of a compact DOHC 4 valve head, equipped with an oil cooler and a BSR 32 キャ cab to make it easier to handle in the low and middle speed range Power, continuous durability during high-speed driving.Combination of erect cartridge fork and link type monoshock in underbody.Also equipped with a multifunction digital meter with speed meter, odor, twin trip, clock function.This time, the color of the chic image is changed to black x gray, the design of the tank decal also changed.The seat also became red x black two tone, the rear mirror was also changed from the conventional round shape to the square shape.
| ขนาดเครื่องยนต์ | 249 |
| แรงม้าสูงสุด | 30ps(22kw)/8500rpm |
| แรงบิดสูงสุด | 2.8kg・m(27N・m)/7000rpm |
| น้ำหนักรถสุทธิ(รวมอุปกรณ์) | 139kg |
| ความจุถังน้ำมัน | 17ลิตร |
รายการรุ่นรถ
SUZUKI DJEBEL250XC ข้อมูลจำเพาะ
ข้อมูลพื้นฐาน
| ผู้ผลิต | SUZUKI | ประเภทเครื่องยนต์ | |
| ชื่อรุ่น | DJEBEL250XC | ระบบสตาร์ท | - |
| ประเภท | แรงม้าสูงสุด | - | |
| การสตาร์ท | - | แรงบิดสูงสุด | - |
| ประเภท | น้ำหนักรถสุทธิ(น้ำหนักรถ (เปล่า)) | - (การจำลอง)kg | |
| ขนาดเครื่องยนต์ | 249cc | น้ำหนักรถสุทธิ(รวมอุปกรณ์) | - kg |
| ปีที่วางจำหน่าย | 2006ปี | อัตราแรงม้า | [ - / - ] kg/PS |
| อัตราการเผาผลาญน้ำมัน | - | ยาว x สูง x กว้าง | - mm × - mm × - mm |
| ความจุถังน้ำมัน | - ลิตร | ความสูงเบาะ | - mm |
| ระยะทางต่อน้ำมันหนึ่งถัง | [ - * - ]km(การจำลอง) | ขนาดล้อหน้า | - |
| น้ำมันที่ใช้ | - | ขนาดล้อหลัง | - |
ข้อมูลการซ่อมบำรุง
| หัวเทียนมาตราฐาน | - | สเตอร์ | ระบบการส่งกำลัง(หน้า) > - T ระบบการส่งกำลัง(หลัง) > - T |
| จำนวนหัวเทียน | - ชิ้น | ขนาดโซ่ | - / - จำนวนข้อ |
| ปลั๊กหัวเทียน | - | รุ่นแบตเตอรี่ | - |
| ความจุน้ำมันเครื่อง | - ลิตร | ไฟหน้า | - ประเภทไฟ: - |
| ระยะเปลี่ยนน้ำมันเครื่อง | - | หมายเหตุอื่นๆเกี่ยวกับไฟหน้า | - |
| ระยะการเปลี่ยนกรองน้ำมันเครื่อง | - | ไฟท้าย | - / - |
| ไฟเลี้ยวหน้า | - | ไฟเลี้ยวหลัง | - |
ข้อมูลสำหรับการซ่อมบำรุง
| ประเภทเครื่องยนต์ | - |
| สูบ | - mm |
| ช่วงชัก | - mm |
| อัตราส่วนกำลังอัด | - :1 |
| การจุดระเบิด | - |
| ประเภทน้ำมันหล่อลื่น | - |
| เฟรม | - |
| แรงบิดต่ำสุด | 2. - m |
| มุมแคสเตอร์ | - m |
| องศาโช๊คหน้า | - mm |
| ความสูงใต้ท้องรถ | - |
| ระยะห่างล้อหน้า-หลัง | - |
| วงเลี้ยว (ขวา) | 2. - |
| วงเลี้ยว (ซ้าย) | - |
| จำนวนคนซ้อน | - บุคคล |
| ความจุถังน้ำมัน | - |