Rear Sprocket Duralumin

  • Product number: RS-101-52
    • IN STOCK
    • Out stock

฿3,734

Webike Points: +37 Points

Delivery information

  • Please select product form first.
to ThaiLand
CHANGE
Select address:
ThaiLand
    Shipping Fee ฿100

    Quantity

    100% Original 7 Days Warranty Free Cashback Net Price

    Applicable Models

    See all
    SUZUKI
    WOLF250 88-90 RGV250γ 88-99 RGV250γ SP2 88-99 RGV250γ SP 88-99 GSX-R250R 89
    Show more
    HUSQVARNA
    WR360 92-02 WR300 09-12 WR250 90-12 WR240 90-91 WR125E 90-11
    Show more

    Product Detail

    Specification

    for Rear
    Corresponding Chain Size: 520

    [Material] Ultra Duralumin (A7075) (Hard Anodized Finishing)
    [Color] Champagne Gold Color
    [Weight] Steel (OEM) etc. Approximately 1/3
    [Specification] Durability: 10000-20000km (*)

    Description

    It adopts to an ultra duralumin (A7075) as a material, and it is process one by one after applying a hardening heat treatment. Furthermore, it applies special hard coating treatment (hard anodized) to the surface, and it boast up an excellent hardness and durability comapred to an ordinary anodized product. It also contributes greatly to weight reduction under the spring by a bold cutting while securing a sufficient strength. Furthermore, it does not cause fading of the original unique natural color during the processing.

    Standard Specification List
    Front Rear Reduction Ratio Chain Manufacturer Vehicle
    13T 45T 3.46 520-112 HUSQVARNA TE 610 01-02
    12T 52T 4.33 520-120 HUSQVARNA TE 610 91-98
    13T 52T 4 520-118 HUSQVARNA TC610 98
    13T 52T 4 520-120 HUSQVARNA TC610 95-97
    12T 52T 4.33 520-120 HUSQVARNA TC610 91-94
    16T 45T 2.81 520-116 HUSQVARNA SM610S 01-02
    16T 45T 2.81 520-116 HUSQVARNA SM610 99-00
    15T 48T 3.2 520-116 HUSQVARNA TE570 01-02
    17T 48T 2.82 520-116 HUSQVARNA SM570R 01-02
    15T 42T 2.8 520-110 HUSQVARNA SM510R 05-
    14T 50T 3.57 520-114 HUSQVARNA TE450 05-06
    13T 50T 3.85 520-114 HUSQVARNA TE450 04
    14T 45T 3.21 520-114 HUSQVARNA SM450R 04-
    13T 45T 3.46 520-112 HUSQVARNA TE410 01-02
    13T 48T 3.69 520-116 HUSQVARNA TC410 95-98
    15T 48T 3.2 520-116 HUSQVARNA TE400 01-02
    13T 48T 3.69 520 HUSQVARNA WR360 01-02
    15T 48T 3.2 520-112 HUSQVARNA WR360 92-98
    15T 48T 3.2 520-112 HUSQVARNA CR360 92-93
    15T 48T 3.2 520-116 HUSQVARNA TE350 92-95
    15T 50T 3.33 520-116 HUSQVARNA TE350 91
    12T 50T 4.17 520-116 HUSQVARNA TE350 90
    13T 48T 3.69 520-112 HUSQVARNA WR250 01-02
    14T 48T 3.43 520-112 HUSQVARNA WR250 92-00
    15T 46T 3.07 520-112 HUSQVARNA WR250 91
    14T 46T 3.29 520-112 HUSQVARNA WR250 90
    13T 48T 3.69 520 HUSQVARNA CR250 01-02
    13T 48T 3.69 520-112 HUSQVARNA CR250 00
    14T 48T 3.43 520-112 HUSQVARNA CR250 92-98
    14T 53T 3.79 520-116 HONDA CR250 90-91
    14T 49T 3.5 520 HUSQVARNA SM125 S 01-
    13T 50T 3.85 520-118 HUSQVARNA WR125 01-02
    14T 50T 3.57 520-116 HUSQVARNA WR125 98-99
    13T 52T 4 520-116 HUSQVARNA WR125 91-97
    12T 52T 4.33 520-116 HUSQVARNA WR125 90
    13T 50T 3.85 520-118 HUSQVARNA CR125 01-02
    13T 48T 3.69 520-114 HUSQVARNA CR125 00
    13T 50T 3.85 520-114 HUSQVARNA CR125 95-98
    12T 50T 4.17 520-112 HUSQVARNA CR125 90-93
    15T 41T 2.73 520-110 SUZUKI DR-Z400 SM (JAPAN) 05-09
    15T 43T 2.87 520-110 SUZUKI DR-Z400 S (JAPAN) 04-09
    15T 41T 2.73 520-112 SUZUKI DR350 SE 94
    14T 43T 3.07 520-112 SUZUKI DR350 S 90-93
    15T 46T 3.07 520-114 SUZUKI WOLF250 88-
    14T 46T 3.29 520-114 SUZUKI RGV250 : RGV250 SP 96-
    14T 44T 3.14 520-114 SUZUKI RGV250 : RGV250 SP 88-95
    14T 48T 3.43 520-114 SUZUKI GSX-R250 R: GSX-R250 RR: GSX-R250 SP 89-
    13T 49T 3.77 520-112 SUZUKI DR250S 90-94
    14T 42T 3 520-108 SUZUKI DJEBEL250 92-95
    14T 48T 3.43 520-112 SUZUKI COBRA 90-


    バナー_カラーアルマイト商品

    Sprocket Course - Fundamentals - That is the secret to keep ridiculous motorcycle maintenance longer! SUNSTAR [Webike TV]↓

    Note


    Click here for chain brush.
    * The image is only for reference. The image shown may differ from the actual product.

    Caution

    *The stock size chain cannot be used on vehicles that are set up for conversion, and must be converted to the correct chain size.
    *The color and shape of the delivered product may differ from the picture.
    *If you change the number of sprockets from the stock, it may not be able to be installed on some models.
    *Durability is for reference only.It depends on your riding style, chain size and maintenance condition.
    *Offset figures are for sprockets only.
    *The actual offset of the chainline from the stock value will vary from model to model.Please note that if the stock sprocket has an offset, that value will be subtracted.(It depends on each model)
    *Not all of the available tooth numbers can be installed without interference to the vehicle body.Please confirm the installation of each vehicle body according to the number of teeth by yourself.
    *There may be changes in product specifications due to the manufacturer's reasons.

    Applicable Models

    SUZUKI
    WOLF250 88-90 RGV250γ 88-99 RGV250γ SP2 88-99 RGV250γ SP 88-99 GSX-R250R 89
    Show more
    HUSQVARNA
    WR360 92-02 WR300 09-12 WR250 90-12 WR240 90-91 WR125E 90-11
    Show more

    Review

    4.6

    / 5

    (333 Reviews)

    234

    84

    13

    1

    1

    Filter:
    Sort:

    ALSO VIEWED PRODUCTS

    Products Ready to Ship from Stock

    Recommend for You

    BEST SELLING

    MOST VIEWED PRODUCTS

    Recently Viewed Products

    New Custom Article

    See all