
YAMAHA XVS1300 CA Specification
Chopper spirits embodying freedyle always with hot aggressive cruiser, aggressive, XVS 1300 CA. Among cruiser models showing excitement in recent years, the popularity of sophisticated 'custom' style is high, such as front and rear fenders composed of a long front fork and horizontal keynote. The North American model name Stryker, XVS 1300 CA is the one that has emerged as a model advocating the new standard of the middle class chopper and has gained popularity.
Engine Capacity | 1304 |
Max. Output | - |
Max. Touque | 10.9kgf・m/3,500r/min |
Weight | 293kg |
Fuel Tank Capasity | 15Liter |
MODEL LIST
YAMAHA XVS1300 CA Specification
Basic Specifications
Manufacturer | YAMAHA | Engine Type | |
Model Name | XVS1300 CA | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 1304cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2014Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |