YAMAHA VINO Specification
Deluxe specification "Vino XC50D" equipped with a chrome-plated meter body and a three-dimensional emblem of the 2012 model is a "natural" "light yellowish gray solid 4" (beige), "retro and cute" "grayish blue Metallic 8 "(Ocean Blue)," Gorgeous "" Pearishuriddo metallic 2 "(Gurley Pink) new color was set.Popular "Dark Redish Gray Metallic 2" (Dark Brown) and "Purpose Black Pearl 2" (Black Purple) are set continuously.This product is manufactured in Yamaha Motor Taiwan.
| Engine Capacity | 49 |
| Max. Output | 4.2ps(3.1kw)/8500rpm |
| Max. Touque | 0.40kg・m(3.9N・m)/6500rpm |
| Weight | 80kg |
| Fuel Tank Capasity | 4.5Liter |
MODEL LIST
Categories
YAMAHA VINO Specification
Basic Specifications
| Manufacturer | YAMAHA | Engine Type | |
| Model Name | VINO | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2012Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
| The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil Is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter Is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle(Right) | 2. - |
| Steering Angle(Left) | - |
| Riders | - people |
| Tank Capacity | - |