SUZUKI Skywave SS Specification
Sky Wave SS's Aero Mask is equipped with a screen-less Aero Mask of the same color integrated body that standardized SkyWave 's solid feeling supple, according to the aesthetics of Aero Shape.
In addition, the water-cooled DOHC 4 valve single cylinder engine demonstrates high power throughout. Even when it is a two-seater on a highway, we have realized traveling and accelerating performance
| Engine Capacity | 249 |
| Max. Output | 26ps/7500rpm |
| Max. Touque | 2.5kg・m/6000rpm |
| Weight | 215kg |
| Fuel Tank Capasity | 13Liter |
MODEL LIST
Categories
SUZUKI Skywave SS Specification
Basic Specifications
| Manufacturer | SUZUKI | Engine Type | |
| Model Name | Skywave SS | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 249cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
| The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil Is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter Is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle(Right) | 2. - |
| Steering Angle(Left) | - |
| Riders | - people |
| Tank Capacity | - |