SUZUKI Sky Wave 400 Ltd. Specification
The long screen with smooth curved shape obtained from the wind tunnel experiment reduces the rider's burden caused by wind pressure during high speed running, wind and rain at cold time with high rectification effect.
It also matches the sharp styling of SkyWave.
Equipped with a link type rear suspension that adopts a large capacity damper, even with a single passenger or two passengers, it demonstrates traveling performance compatible with comfort and sports with a wide range from town to highway.
Engine Capacity | 399 |
Max. Output | 31PS / 7,000rpm |
Max. Touque | 3.4 kgf・m / 5,000rpm |
Weight | 227kg |
Fuel Tank Capasity | 13Liter |
MODEL LIST
SUZUKI Sky Wave 400 Ltd. Specification
Basic Specifications
Manufacturer | SUZUKI | Engine Type | |
Model Name | Sky Wave 400 Ltd. | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 399cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |