
SUZUKI K50 Specification
It is the only two-cycle backbone model in the current 50 cc business that keeps long seller with robust construction that does not raise sound even for tough business use and active crankcase reed valve engine and excellent reliability.2005 model changed to model change in the past 5 years, only change coloring.It is a finish that emphasizes the feeling of monotone more by abolishing the stripe of the tank without changing the basic color of solid black.
Engine Capacity | 49 |
Max. Output | 4.5ps(3.3kw)/6500rpm |
Max. Touque | 0.55kg・m(5.4N・m)/5000rpm |
Weight | 82(概算値)kg |
Fuel Tank Capasity | 6.5Liter |
MODEL LIST
SUZUKI K50 Specification
Basic Specifications
Manufacturer | SUZUKI | Engine Type | |
Model Name | K50 | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 49cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2005Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |