SUZUKI GSX1400 Specification
A special model with a blue series three stripe color that makes Suzuki works appear in Suzuki's flagship naked GSX 1400 equipped with an oil-cooled 1401 cc engine that generates 100PS big power at only 6,500 revolutions.The tank emblem was changed from "S" mark to "SUZUKI", and a decal of "SPECIAL EDITION" was added to the top of the tank.Dark blue wheels are also dedicated equipment.Price, main features are not changed.
| Engine Capacity | 1401 |
| Max. Output | 100ps(74kw)/6500rpm |
| Max. Touque | 12.8kg・m(126N・m)/5000rpm |
| Weight | 253kg |
| Fuel Tank Capasity | 22Liter |
MODEL LIST
Categories
SUZUKI GSX1400 Specification
Basic Specifications
| Manufacturer | SUZUKI | Engine Type | |
| Model Name | GSX1400 | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 1401cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2008Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
| The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil Is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter Is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle(Right) | 2. - |
| Steering Angle(Left) | - |
| Riders | - people |
| Tank Capacity | - |