SUZUKI Bandit1250F (GSX1250F) Specification
Bandit 1250 S A large road sports bike equipped with a full cowl (large windshield) on ABS "Bandit 1250 F ABS".It is equipped with an engine of water-cooled 4 cycle inline 4 cylinder DOHC 4 valve, and it is a model equipped with electronically controlled type ABS which aid the rider's braking operation within a certain range as standard.This time, all three colors including the new color "Pearl Moonstone Gray" and "Pearl Grezher White" are set.
| Engine Capacity | 1254 |
| Max. Output | 100ps(74.0 kw)/7500rpm |
| Max. Touque | 10.9kg・m(106.9N・m)/3500rpm |
| Weight | 256kg |
| Fuel Tank Capasity | 19Liter |
MODEL LIST
Categories
SUZUKI Bandit1250F (GSX1250F) Specification
Basic Specifications
| Manufacturer | SUZUKI | Engine Type | |
| Model Name | Bandit1250F (GSX1250F) | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 1254cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2016Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
| The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil Is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter Is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle(Right) | 2. - |
| Steering Angle(Left) | - |
| Riders | - people |
| Tank Capacity | - |