PGO TIGRA125 Specification
Powerful Performance TGRA means a tiger in Latin, equipped with a top class acceleration force and a tough suspension, the run was imagined exactly like a tiger that can run powerfully on the ground and was named. A sharp body design that reduces aerodynamic resistance and a newly developed Vortex Cooling engine are powerful yet demonstrate durability and other unmatched driving performance.
| Engine Capacity | 124 |
| Max. Output | 9.9kw(13.5ps)/8,750rpm |
| Max. Touque | 1.14kg-m/7,500rpm |
| Weight | - kg |
| Fuel Tank Capasity | 6.8Liter |
MODEL LIST
Categories
PGO TIGRA125 Specification
Basic Specifications
| Manufacturer | PGO | Engine Type | |
| Model Name | TIGRA125 | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 124cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2016Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
| The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil Is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter Is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle(Right) | 2. - |
| Steering Angle(Left) | - |
| Riders | - people |
| Tank Capacity | - |