
KTM 125EXC SIXDAYS Specification
Lightweight enduro model plus a one-ranked finish plus Enduro history of KTM overwhelmingly unparalleled.KTM EXC SIXDAYS models to prove the history of that glory.Special design that firmly responds to various topography of ISDE (International Six ・ Days ・ Enduro) to be held in Slovakia ・ Kosice in 2015 as it is shipped.It features specs that can run well on Slovakian trails with many Maddy and rock sections.Supporting 125 EXC's runnability and durability, running up a notch will be possible.
Engine Capacity | 124 |
Max. Output | - |
Max. Touque | - |
Weight | - kg |
Fuel Tank Capasity | 9.5Liter |
MODEL LIST
Categories
KTM 125EXC SIXDAYS Specification
Basic Specifications
Manufacturer | KTM | Engine Type | |
Model Name | 125EXC SIXDAYS | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 124cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2016Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |