HONDA STX1300 PAN EUROPEAN Specification
Full model change on its 12th year since its debut. The vertical 90-degrees V4 engine adopts PGM-FI to enlarge its exhaust volume. It has equipment like electric variable windshield, 3-stage adjustable seat, or detachable pannier case.
| Engine Capacity | 1261 |
| Max. Output | 118.3ps(87.0 kw)/8000rpm |
| Max. Touque | 11.93kg・m(117N・m)/6500rpm |
| Weight | - kg |
| Fuel Tank Capasity | - Liter |
MODEL LIST
Categories
HONDA STX1300 PAN EUROPEAN Specification
Basic Specifications
| Manufacturer | HONDA | Engine Type | |
| Model Name | STX1300 PAN EUROPEAN | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 1261cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2001Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
| The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil Is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter Is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle(Right) | 2. - |
| Steering Angle(Left) | - |
| Riders | - people |
| Tank Capacity | - |