
HONDA LEAD110 Specification
A radiator is built into the engine unit in a unique chassis that realizes a low seat height of 740 mm while securing a storage space of 35 liters capacity under the seat and installing a fuel tank below the floor to achieve low center of gravity A proprietary 107cc water cooled OHC single cylinder unit which promotes compactification is installed.It is gaining high support from urban commuters.Color change was implemented, adding bright blue and luxurious orange as a new color.Classic gray, black, white are on sale continuously.
Engine Capacity | 107 |
Max. Output | 9.0ps(6.6kw)/7500rpm |
Max. Touque | 0.95kg・m(9.3N・m)/6250rpm |
Weight | 114kg |
Fuel Tank Capasity | 6.5Liter |
MODEL LIST
HONDA LEAD110 Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
Model Name | LEAD110 | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 107cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2009Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |