
HARLEY-DAVIDSON FXSE CVO PROSTREETBREAKOUT Specification
The charm of CVO Pro Street Breakout is its luxurious finish with its dark style and paint that removes eye-catching in a moment. Aggressor wheels wearing a 240 mm rear tire, forward control, racing inspired seat and low handlebar are also equipped. Besides, the Screamin Eagle Twin Cam 110B engine, the inverted fork, and the dual disc front brake with heavy breather intake bring performance that is comparable to the power overflowing from that style.
Engine Capacity | 1802 |
Max. Output | - |
Max. Touque | - |
Weight | 332kg |
Fuel Tank Capasity | 18.9Liter |
MODEL LIST
HARLEY-DAVIDSON FXSE CVO PROSTREETBREAKOUT Specification
Basic Specifications
Manufacturer | HARLEY-DAVIDSON | Engine Type | |
Model Name | FXSE CVO PROSTREETBREAKOUT | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 1802cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |