
HARLEY-DAVIDSON FXDF DYNA FATBOB Specification
Dual bullet head lamp for black out finish.
When talking about the Fat Bob model, the word 'delicate' does not come to mind.
This was not just made to attract attention.
It was made to shock people. Tommy gun exhaust.
Unique dual headlight and custom tail light.
Disc wheels machined with fat tires.
Contrary to the outlook of commonsense outlook, when you sink into the saddle, comfortable riding is waiting.
Engine Capacity | 1690 |
Max. Output | - |
Max. Touque | - |
Weight | 320kg |
Fuel Tank Capasity | 18.9Liter |
MODEL LIST
HARLEY-DAVIDSON FXDF DYNA FATBOB Specification
Basic Specifications
Manufacturer | HARLEY-DAVIDSON | Engine Type | |
Model Name | FXDF DYNA FATBOB | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 1690cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |