
HARLEY-DAVIDSON FXDBA DYNA STREETBOB LIMITED Specification
Techniques to remove all but the necessary things are art cultivated over a long time It is the believers of the original bobbers who invented this style, but they had one rule.It is "Remove what becomes burdensome".That is exactly Street Bob.Soro sheet.Chop Doria Fender.A miniap that throws a fist into the sky.I do not need a prince.All you need to do is turn the throttle and skip until your body and mind are light.
Engine Capacity | 1584 |
Max. Output | - |
Max. Touque | - |
Weight | 291kg |
Fuel Tank Capasity | 17.8Liter |
MODEL LIST
HARLEY-DAVIDSON FXDBA DYNA STREETBOB LIMITED Specification
Basic Specifications
Manufacturer | HARLEY-DAVIDSON | Engine Type | |
Model Name | FXDBA DYNA STREETBOB LIMITED | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 1584cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2016Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |