
HARLEY-DAVIDSON FLSTF FATBOY Specification
High output High Output Twin Cam 103B The original Fat custom icon with a style that can not be imitated by anyone given an engine.
When Willie G. Davidson took a Fat Boy for the first time and joined the Daytona Bike Week, the traffic stopped at once. Since then, Fat Boy has never stopped its evolution. From Chrome's sturdy disc wheels to high output Twin Cam 103 engine's powerful silhouette, and characteristic rear fender curves, this machine is made to give an impact. Once you ride it you can understand.
Engine Capacity | 1689 |
Max. Output | - |
Max. Touque | - |
Weight | 333kg |
Fuel Tank Capasity | 18.9Liter |
MODEL LIST
HARLEY-DAVIDSON FLSTF FATBOY Specification
Basic Specifications
Manufacturer | HARLEY-DAVIDSON | Engine Type | |
Model Name | FLSTF FATBOY | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 1689cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2017Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |