
DUCATI SPORT1000 Specification
The top model of the SportClassic series that reproduced the cafe racer style of the 1970s.The rocket cowl which was inherited from Paul smart was set low, the only equipment of the series, the contrast between each part blacked out and the frame of the red is also beautiful.At the front is Marzocchi made 43 Φ inverted fork, Rear suspension Sachs adopts full adjustable type.Orthodox air-cooled desmodromic L twin realizes the power of 90PS over and environmental performance of euro 3.
Engine Capacity | 992 |
Max. Output | 92.0ps(67.7kw)/8000rpm |
Max. Touque | 9.3kg・m(91.1N・m)/6000rpm |
Weight | 201(概算値)kg |
Fuel Tank Capasity | 15Liter |
MODEL LIST
DUCATI SPORT1000 Specification
Basic Specifications
Manufacturer | DUCATI | Engine Type | |
Model Name | SPORT1000 | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 992cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2007Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |