DUCATI 999 Specification
The strongest model of the 999 series further short stroke the bore / stroke ratio and marked 150PS with special tuning such as titanium valve and 12 hole racing injector.It is possible to further increase the power with the enclosed racing kit.Carbon cowl and aluminum and magnesium parts used for each part show exactly the finish which can be said to be a racing machine.
| Engine Capacity | 999 |
| Max. Output | 150ps(110.4kw)/9750rpm |
| Max. Touque | 11.9kg・m(116.7N・m)/8000rpm |
| Weight | 202(概算値)kg |
| Fuel Tank Capasity | 15.5Liter |
MODEL LIST
Categories
DUCATI 999 Specification
Basic Specifications
| Manufacturer | DUCATI | Engine Type | |
| Model Name | 999 | Engine Boot Mode | - |
| Style・Type | Maximum Horsepower | - | |
| Power Mode | - | Maximum Torque | - |
| Type | Total Weight(Dry Weight) | - (Simulation)kg | |
| Displacement | 999cc | Total Weight(Equipment Weight) | - kg |
| Start Selling Year | 2006Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
| Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
| Tank Capacity | - Liter | Seat Height | - mm |
| Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
| Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
| Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
| The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
| Sparks Plug Gap | - | Battery Model | - |
| Engine Oil Total | - Liter | Headlight | - Light Type: - |
| When Oil Is Exchanged | - | Headlight Remarks | - |
| When The Oil Filter Is Exchanged | - | Taillight | - / - |
| Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
| Engine Type | - |
| Bore | - mm |
| Stroke | - mm |
| Compression Ratio | - :1 |
| Ignition Method | - |
| Engine Lubrication | - |
| Frame Style | - |
| Minimum Turning Radius | 2. - m |
| Angle Of Dip | - m |
| Front Fork Angle | - mm |
| Minimum Height | - |
| Wheelbase | - |
| Steering Angle(Right) | 2. - |
| Steering Angle(Left) | - |
| Riders | - people |
| Tank Capacity | - |