
HONDA NC750X Specification
NC 750X bringing new pleasure of crossover NC 750X based on the "crossover concept", not mindful of categories, fusing the charm born from the challenge to new possibilities.With powerful feeling powerful and sophisticated design, it combines comfort at on-road with upright position and mobility to expand action radius.In addition, we adopted a long stroke suspension * with a front / cushion stroke of 153.5 mm and a rear / axle travel of 150 mm, pursuing a leg around the town where you can enjoy running in the city, long touring, nature.
Engine Capacity | 745 |
Max. Output | 54ps(40kw)/6250rpm |
Max. Touque | 6.9kg・m(68N・m)/4750rpm |
Weight | 217kg |
Fuel Tank Capasity | 14Liter |
MODEL LIST
HONDA NC750X (2014) Specification
Basic Specifications
Manufacturer | HONDA | Engine Type | |
Model Name | NC750X | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 745cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2014Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |