
BMW R1200R Specification
Urban Sports R1150 has been reborn as R1200R with expansion of displacement.The power is 109PS which has increased by 20PS or more, and it shows powerful rushing from the vicinity of idling.The transmission improves quietness by adopting a helical gear, and an optimized shift mechanism enables accurate shift change with short stroke.You can enjoy the mechanical structure of the Telelever system which has become exposed due to the naked style, and ABS can be installed as an option.
Engine Capacity | 1169 |
Max. Output | 109ps(80kw)/7500rpm |
Max. Touque | 11.7kg・m(115N・m)/6000rpm |
Weight | 230kg |
Fuel Tank Capasity | 18Liter |
MODEL LIST
BMW R1200R (2007) アクティブライン Specification
Basic Specifications
Manufacturer | BMW | Engine Type | |
Model Name | R1200R | Engine Boot Mode | - |
Style・Type | Maximum Horsepower | - | |
Power Mode | - | Maximum Torque | - |
Type | Total Weight(Dry Weight) | - (Simulation)kg | |
Displacement | 1169cc | Total Weight(Equipment Weight) | - kg |
Start Selling Year | 2007Year | Horsepower Weight Ratio | [ - / - ] kg/PS |
Energy Consumption | - | Length・ Height・Width | - mm × - mm × - mm |
Tank Capacity | - Liter | Seat Height | - mm |
Drive Distance | [ - * - ]km(Simulation) | Front Wheel Size | - |
Fuel Supply Type | - | Rear Wheel Size | - |
Maintenance Information
Standard Equipment Spark Plug | - | Sprocket Specification | Transmission(Front) > - T Transmission(Rear) > - T |
The Number Of Sparks Plug Used | - Piece | Chain Specification | - / - Chain Number |
Sparks Plug Gap | - | Battery Model | - |
Engine Oil Total | - Liter | Headlight | - Light Type: - |
When Oil Is Exchanged | - | Headlight Remarks | - |
When The Oil Filter Is Exchanged | - | Taillight | - / - |
Front Turn Signal Specification | - | Rear Turn Signal Light | - |
Other Detailed Maintenance Information
Engine Type | - |
Bore | - mm |
Stroke | - mm |
Compression Ratio | - :1 |
Ignition Method | - |
Engine Lubrication | - |
Frame Style | - |
Minimum Turning Radius | 2. - m |
Angle Of Dip | - m |
Front Fork Angle | - mm |
Minimum Height | - |
Wheelbase | - |
Steering Angle(Right) | 2. - |
Steering Angle(Left) | - |
Riders | - people |
Tank Capacity | - |